<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="cs">
	<id>https://old.wikimedia.cz/mw/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Limojoe</id>
	<title>Wikimedia ČR - Příspěvky [cs]</title>
	<link rel="self" type="application/atom+xml" href="https://old.wikimedia.cz/mw/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Limojoe"/>
	<link rel="alternate" type="text/html" href="https://old.wikimedia.cz/wiki/Speci%C3%A1ln%C3%AD:P%C5%99%C3%ADsp%C4%9Bvky/Limojoe"/>
	<updated>2026-05-15T17:18:05Z</updated>
	<subtitle>Příspěvky</subtitle>
	<generator>MediaWiki 1.44.0-wmf.16</generator>
	<entry>
		<id>https://old.wikimedia.cz/mw/index.php?title=Akce/Northday&amp;diff=1928</id>
		<title>Akce/Northday</title>
		<link rel="alternate" type="text/html" href="https://old.wikimedia.cz/mw/index.php?title=Akce/Northday&amp;diff=1928"/>
		<updated>2018-05-15T04:42:38Z</updated>

		<summary type="html">&lt;p&gt;Limojoe: + linky svedsko&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Denmark ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Denmark.svg&lt;br /&gt;
Drottning_Margrethe_av_Danmark.jpg|&amp;lt;b&amp;gt;Queen Margrethe II of Denmark&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Mark%C3%A9ta_II. cs]&lt;br /&gt;
Danmarks_statsminister_Helle_Thorning-Schmidt_vid_de_nordiska_statsministrarnas_mote_vid_Nordiska_Radets_session_i_Kopenhamn_(1).jpg|&amp;lt;b&amp;gt;Helle Thorning-Schmidt&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Denmark’s first female Prime Minister 2011-2014, currently global director of Save Children&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Helle_Thorningov%C3%A1-Schmidtov%C3%A1 cs]&lt;br /&gt;
Margrethe_Vestager_(2011).jpg|&amp;lt;b&amp;gt;Margrethe Vestager&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Commisioner EU since November 2014, Deputy Prime Minister 2001-2014&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Margrethe_Vestagerov%C3%A1 cs]&lt;br /&gt;
Pia_Kjærsgaard_(2014).JPG|&amp;lt;b&amp;gt;Pia Kjærsgaard&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Chair of the Parliement 2015&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Pia_Kj%C3%A6rsgaardov%C3%A1 cs]&lt;br /&gt;
Caroline_Wozniacki_(33406283516).jpg|&amp;lt;b&amp;gt;Caroline Wozniacki&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Tennis player, top 5 world&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Caroline_Wozniack%C3%A1 cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Estonia ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Estonia.svg&lt;br /&gt;
Future_of_Work-_Making_It_e-Easy_(37202211355)_(cropped).jpg|&amp;lt;b&amp;gt;Kersti Kaljulaid&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;President&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Kersti_Kaljulaidov%C3%A1 cs]&lt;br /&gt;
Blue - replace this image female.svg|&amp;lt;b&amp;gt;Anneli Heinsoo&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;CEO (IT company Tieto Estonia)&amp;lt;br/&amp;gt;wiki: N/A&lt;br /&gt;
Blue - replace this image female.svg|&amp;lt;b&amp;gt;Kristel Kruustük&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Founder and CEO (IT company Testlio)&amp;lt;br/&amp;gt;wiki: N/A&lt;br /&gt;
Blue - replace this image female.svg|&amp;lt;b&amp;gt;Anu Tali&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Conductor&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Anu_Tali en]&lt;br /&gt;
Kadri_Raik_teisel_Arvamusfestivalil_Narvas.jpg|&amp;lt;b&amp;gt;Katri Raik&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Rector (The Estonian Academy of Security Sciences)&amp;lt;br/&amp;gt;wiki: [https://et.wikipedia.org/wiki/Katri_Raik et]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Finland ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Finland.svg&lt;br /&gt;
Elisabeth_Rehn_in_2015.jpg|&amp;lt;b&amp;gt;Elisabeth Rehn&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;The first female minister of defense in Finland and in the world&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Elisabeth_Rehn en]&lt;br /&gt;
Tarja_Halonen_1c389_8827-2.jpg|&amp;lt;b&amp;gt;Tarja Halonen&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;The first female president in Finland&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Tarja_Halonenov%C3%A1 cs]&lt;br /&gt;
Sofia_Oksanen,_vinnare_av_Nordiska_radets_litteraturpris_2010.jpg|&amp;lt;b&amp;gt;Sofi Oksanen&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Author&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Sofi_Oksanen cs]&lt;br /&gt;
18.IX_-_Susanna_Mälkki_(retouched).jpg|&amp;lt;b&amp;gt;Susanna Mälkki&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Conductor&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Susanna_M%C3%A4lkki en]&lt;br /&gt;
Anneli_Jäätteenmäki_2014-04-06_(3).jpg|&amp;lt;b&amp;gt;Anneli Jäätteenmäki&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;The first female prime minister in Finland&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Anneli_J%C3%A4%C3%A4tteenm%C3%A4ki en]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Iceland ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Iceland.svg&lt;br /&gt;
Björk_-_Hurricane_Festival.jpg|&amp;lt;b&amp;gt;Björk Guðmundsdóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Musician&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Bj%C3%B6rk cs]&lt;br /&gt;
Katrín_Jakobsdóttir_(cropped).jpg|&amp;lt;b&amp;gt;Katrín Jakobsdóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Prime Minister&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Katr%C3%ADn_Jakobsd%C3%B3ttir en]&lt;br /&gt;
Vigdis_Finnbogadottir_(1985).jpg|&amp;lt;b&amp;gt;Vigdís Finnbógadóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;World’s first elected female president&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Vigd%C3%ADs_Finnbogad%C3%B3ttir cs]&lt;br /&gt;
YrsaSigurðardóttir2009.jpg|&amp;lt;b&amp;gt;Yrsa Sigurðardóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Novelist&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Yrsa_Sigur%C3%B0ard%C3%B3ttir cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Latvia ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Latvia.svg&lt;br /&gt;
Aspazija_3.jpg|&amp;lt;b&amp;gt;Aspazija&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Poet and playwright&amp;lt;br/&amp;gt;wiki: [https://en.wikipedia.org/wiki/Aspazija en]&lt;br /&gt;
Ministru_prezidenta_tikšanās_ar_eksprezidenti_(4108711953).jpg|&amp;lt;b&amp;gt;Vaira Vīķe-Freiberga&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;President of Latvia (1999 – 2007)&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Vaira_V%C4%AB%C4%B7e-Freiberga cs]&lt;br /&gt;
Kalniete_Sandra_2014-02-05_2.jpg|&amp;lt;b&amp;gt;Sandra Kalniete&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Member of the European Parliament for Latvia&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Sandra_Kalniete en]&lt;br /&gt;
Elina_Garanca.jpg|&amp;lt;b&amp;gt;Elīna Garanča&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Latvian mezzo-soprano&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/El%C4%ABna_Garan%C4%8Da cs]&lt;br /&gt;
Ostapenko_EBN17_(25)_(35716424112).jpg|&amp;lt;b&amp;gt;Jelena Ostapenko&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;professional tennis player&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Je%C4%BCena_Ostapenkov%C3%A1 cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Lithuania ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Lithuania.svg&lt;br /&gt;
Dalia_Grybauskaitė_MSC_2017.jpg|&amp;lt;b&amp;gt;Dalia Grybauskaitė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;President of the Republic of Lithuania&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Dalia_Grybauskait%C4%97 cs]&lt;br /&gt;
Baltijas_Asamblejas_Labklājības_komitejas_sēde_(25006823662).jpg|&amp;lt;b&amp;gt;Irena Degutienė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Speaker of the Seimas (Parliament) of the Republic of Lithuania in 2009-2012&amp;lt;br/&amp;gt;wiki: [https://en.wikipedia.org/wiki/Irena_Degutien%C4%97 en]&lt;br /&gt;
Monika_Garbačiauskaitė-Budrienė_ir_Vyataras_Radzevičius.JPG|&amp;lt;b&amp;gt;Monika Garbačiauskaitė-Budrienė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;CEO of Lithunanian National Radio and Television&amp;lt;br/&amp;gt;wiki: N/A&lt;br /&gt;
Rūta_Meilutytė_portrait.jpg|&amp;lt;b&amp;gt;Rūta Meilutytė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Olympic and world championships gold medallist in swimming (100m breaststroke)&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/R%C5%ABta_Meilutyt%C4%97 cs]&lt;br /&gt;
Red - replace this image female.svg|&amp;lt;b&amp;gt;Arminta Saladžienė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Head of NASDAQ OMX Baltic Market&amp;lt;br/&amp;gt;wiki:[https://lt.wikipedia.org/wiki/Arminta_Salad%C5%BEien%C4%97 lt]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Norway ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Norway.svg&lt;br /&gt;
Erna_Solberg,_Wesenberg,_2011_(1).jpg|&amp;lt;b&amp;gt;Erna Solberg&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Prime minister&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Erna_Solbergov%C3%A1 cs]&lt;br /&gt;
Gro_Brundtland_no_Fronteiras_do_Pensamento_2014_(15229793418).jpg|&amp;lt;b&amp;gt;Gro Harlem Brundtland&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Former prime minister, leader of the Brundtland Commission and Director General of WHO&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Gro_Harlem_Brundtlandov%C3%A1 cs]&lt;br /&gt;
Portrett_av_Sigrid_Undset,_ca_1911_(6797070978).jpg|&amp;lt;b&amp;gt;Sigrid Undset&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Revered author and novelist and recipient of the Nobel Prize for Literature&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Sigrid_Undsetov%C3%A1 cs] &lt;br /&gt;
Marit_Bjørgen.jpg|&amp;lt;b&amp;gt;Marit Bjørgen&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Most winning woman at winter Olympics of all time&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Marit_Bj%C3%B8rgenov%C3%A1 cs]&lt;br /&gt;
May-Britt_Moser_2014.jpg|&amp;lt;b&amp;gt;May-Britt Moser&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Professor of neuroscience and recipient of the Nobel Prize in Physiology or Medicine&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/May-Britt_Moserov%C3%A1 cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Sweden ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Sweden.svg&lt;br /&gt;
Cecilia_Malmstrom,_tidigare_svensk_EU_minister_nu_blivande_kommissionar,_vid_baltic_development_forums_summit_2009.jpg|&amp;lt;b&amp;gt;Cecilia Malmström&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;EU Commissioner&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Cecilia_Malmstr%C3%B6mov%C3%A1 cs]&lt;br /&gt;
Renata_Chlumska_2.JPG|&amp;lt;b&amp;gt;Renata Chlumska&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Alpine climberr&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Renata_Chlumsk%C3%A1 cs]&lt;br /&gt;
Alicia_Vikander_2013.jpg|&amp;lt;b&amp;gt;Alicia Vikander&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Actress&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Alicia_Vikander cs]&lt;br /&gt;
Astrid_Lindgren_(cropped).jpg|&amp;lt;b&amp;gt;Astrid Lindgren&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Writer&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Astrid_Lindgrenov%C3%A1 cs]&lt;br /&gt;
Crown_Princess_Victoria_2016_20.jpg|&amp;lt;b&amp;gt;Victoria&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Crown Princess&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Viktorie_%C5%A0v%C3%A9dsk%C3%A1 cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Limojoe</name></author>
	</entry>
	<entry>
		<id>https://old.wikimedia.cz/mw/index.php?title=Akce/Northday&amp;diff=1927</id>
		<title>Akce/Northday</title>
		<link rel="alternate" type="text/html" href="https://old.wikimedia.cz/mw/index.php?title=Akce/Northday&amp;diff=1927"/>
		<updated>2018-05-14T15:59:00Z</updated>

		<summary type="html">&lt;p&gt;Limojoe: +norsko&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Denmark ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Denmark.svg&lt;br /&gt;
Drottning_Margrethe_av_Danmark.jpg|&amp;lt;b&amp;gt;Queen Margrethe II of Denmark&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Mark%C3%A9ta_II. cs]&lt;br /&gt;
Danmarks_statsminister_Helle_Thorning-Schmidt_vid_de_nordiska_statsministrarnas_mote_vid_Nordiska_Radets_session_i_Kopenhamn_(1).jpg|&amp;lt;b&amp;gt;Helle Thorning-Schmidt&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Denmark’s first female Prime Minister 2011-2014, currently global director of Save Children&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Helle_Thorningov%C3%A1-Schmidtov%C3%A1 cs]&lt;br /&gt;
Margrethe_Vestager_(2011).jpg|&amp;lt;b&amp;gt;Margrethe Vestager&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Commisioner EU since November 2014, Deputy Prime Minister 2001-2014&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Margrethe_Vestagerov%C3%A1 cs]&lt;br /&gt;
Pia_Kjærsgaard_(2014).JPG|&amp;lt;b&amp;gt;Pia Kjærsgaard&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Chair of the Parliement 2015&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Pia_Kj%C3%A6rsgaardov%C3%A1 cs]&lt;br /&gt;
Caroline_Wozniacki_(33406283516).jpg|&amp;lt;b&amp;gt;Caroline Wozniacki&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Tennis player, top 5 world&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Caroline_Wozniack%C3%A1 cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Estonia ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Estonia.svg&lt;br /&gt;
Future_of_Work-_Making_It_e-Easy_(37202211355)_(cropped).jpg|&amp;lt;b&amp;gt;Kersti Kaljulaid&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;President&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Kersti_Kaljulaidov%C3%A1 cs]&lt;br /&gt;
Blue - replace this image female.svg|&amp;lt;b&amp;gt;Anneli Heinsoo&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;CEO (IT company Tieto Estonia)&amp;lt;br/&amp;gt;wiki: N/A&lt;br /&gt;
Blue - replace this image female.svg|&amp;lt;b&amp;gt;Kristel Kruustük&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Founder and CEO (IT company Testlio)&amp;lt;br/&amp;gt;wiki: N/A&lt;br /&gt;
Blue - replace this image female.svg|&amp;lt;b&amp;gt;Anu Tali&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Conductor&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Anu_Tali en]&lt;br /&gt;
Kadri_Raik_teisel_Arvamusfestivalil_Narvas.jpg|&amp;lt;b&amp;gt;Katri Raik&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Rector (The Estonian Academy of Security Sciences)&amp;lt;br/&amp;gt;wiki: [https://et.wikipedia.org/wiki/Katri_Raik et]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Finland ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Finland.svg&lt;br /&gt;
Elisabeth_Rehn_in_2015.jpg|&amp;lt;b&amp;gt;Elisabeth Rehn&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;The first female minister of defense in Finland and in the world&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Elisabeth_Rehn en]&lt;br /&gt;
Tarja_Halonen_1c389_8827-2.jpg|&amp;lt;b&amp;gt;Tarja Halonen&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;The first female president in Finland&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Tarja_Halonenov%C3%A1 cs]&lt;br /&gt;
Sofia_Oksanen,_vinnare_av_Nordiska_radets_litteraturpris_2010.jpg|&amp;lt;b&amp;gt;Sofi Oksanen&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Author&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Sofi_Oksanen cs]&lt;br /&gt;
18.IX_-_Susanna_Mälkki_(retouched).jpg|&amp;lt;b&amp;gt;Susanna Mälkki&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Conductor&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Susanna_M%C3%A4lkki en]&lt;br /&gt;
Anneli_Jäätteenmäki_2014-04-06_(3).jpg|&amp;lt;b&amp;gt;Anneli Jäätteenmäki&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;The first female prime minister in Finland&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Anneli_J%C3%A4%C3%A4tteenm%C3%A4ki en]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Iceland ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Iceland.svg&lt;br /&gt;
Björk_-_Hurricane_Festival.jpg|&amp;lt;b&amp;gt;Björk Guðmundsdóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Musician&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Bj%C3%B6rk cs]&lt;br /&gt;
Katrín_Jakobsdóttir_(cropped).jpg|&amp;lt;b&amp;gt;Katrín Jakobsdóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Prime Minister&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Katr%C3%ADn_Jakobsd%C3%B3ttir en]&lt;br /&gt;
Vigdis_Finnbogadottir_(1985).jpg|&amp;lt;b&amp;gt;Vigdís Finnbógadóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;World’s first elected female president&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Vigd%C3%ADs_Finnbogad%C3%B3ttir cs]&lt;br /&gt;
YrsaSigurðardóttir2009.jpg|&amp;lt;b&amp;gt;Yrsa Sigurðardóttir&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Novelist&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Yrsa_Sigur%C3%B0ard%C3%B3ttir cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Latvia ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Latvia.svg&lt;br /&gt;
Aspazija_3.jpg|&amp;lt;b&amp;gt;Aspazija&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Poet and playwright&amp;lt;br/&amp;gt;wiki: [https://en.wikipedia.org/wiki/Aspazija en]&lt;br /&gt;
Ministru_prezidenta_tikšanās_ar_eksprezidenti_(4108711953).jpg|&amp;lt;b&amp;gt;Vaira Vīķe-Freiberga&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;President of Latvia (1999 – 2007)&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Vaira_V%C4%AB%C4%B7e-Freiberga cs]&lt;br /&gt;
Kalniete_Sandra_2014-02-05_2.jpg|&amp;lt;b&amp;gt;Sandra Kalniete&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Member of the European Parliament for Latvia&amp;lt;br/&amp;gt;wiki:[https://en.wikipedia.org/wiki/Sandra_Kalniete en]&lt;br /&gt;
Elina_Garanca.jpg|&amp;lt;b&amp;gt;Elīna Garanča&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Latvian mezzo-soprano&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/El%C4%ABna_Garan%C4%8Da cs]&lt;br /&gt;
Ostapenko_EBN17_(25)_(35716424112).jpg|&amp;lt;b&amp;gt;Jelena Ostapenko&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;professional tennis player&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Je%C4%BCena_Ostapenkov%C3%A1 cs]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Lithuania ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Lithuania.svg&lt;br /&gt;
Dalia_Grybauskaitė_MSC_2017.jpg|&amp;lt;b&amp;gt;Dalia Grybauskaitė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;President of the Republic of Lithuania&amp;lt;br/&amp;gt;wiki: [https://cs.wikipedia.org/wiki/Dalia_Grybauskait%C4%97 cs]&lt;br /&gt;
Baltijas_Asamblejas_Labklājības_komitejas_sēde_(25006823662).jpg|&amp;lt;b&amp;gt;Irena Degutienė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Speaker of the Seimas (Parliament) of the Republic of Lithuania in 2009-2012&amp;lt;br/&amp;gt;wiki: [https://en.wikipedia.org/wiki/Irena_Degutien%C4%97 en]&lt;br /&gt;
Monika_Garbačiauskaitė-Budrienė_ir_Vyataras_Radzevičius.JPG|&amp;lt;b&amp;gt;Monika Garbačiauskaitė-Budrienė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;CEO of Lithunanian National Radio and Television&amp;lt;br/&amp;gt;wiki: N/A&lt;br /&gt;
Rūta_Meilutytė_portrait.jpg|&amp;lt;b&amp;gt;Rūta Meilutytė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Olympic and world championships gold medallist in swimming (100m breaststroke)&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/R%C5%ABta_Meilutyt%C4%97 cs]&lt;br /&gt;
Red - replace this image female.svg|&amp;lt;b&amp;gt;Arminta Saladžienė&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Head of NASDAQ OMX Baltic Market&amp;lt;br/&amp;gt;wiki:[https://lt.wikipedia.org/wiki/Arminta_Salad%C5%BEien%C4%97 lt]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Norway ==&lt;br /&gt;
&amp;lt;gallery showfilename=yes widths=&amp;quot;200px&amp;quot;&amp;gt;&lt;br /&gt;
Flag_of_Norway.svg&lt;br /&gt;
Erna_Solberg,_Wesenberg,_2011_(1).jpg|&amp;lt;b&amp;gt;Erna Solberg&amp;lt;/b&amp;gt;&amp;lt;br/&amp;gt;Prime minister&amp;lt;br/&amp;gt;wiki:[https://cs.wikipedia.org/wiki/Erna_Solbergov%C3%A1 cs]&lt;br /&gt;
